Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이정주 | - |
dc.contributor.other | Ji-Yeon Han | - |
dc.contributor.other | Kyu-Sung Lee | - |
dc.contributor.other | Won Hee Park | - |
dc.contributor.other | Choal Hee Park | - |
dc.contributor.other | Jeong Gu Lee | - |
dc.contributor.other | Jeong Zoo Lee | - |
dc.contributor.other | Duk Yoon Kim | - |
dc.contributor.other | Yong Gil Na | - |
dc.contributor.other | Dong Deuk Kwon | - |
dc.contributor.other | Myung-Soo Choo | - |
dc.date.accessioned | 2016-04-19T11:18:37Z | - |
dc.date.available | 2016-04-19T11:18:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.other | 2015-OAK_2015_SCI_이정주_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/395 | - |
dc.description.abstract | OBJECTIVES: Patients with overactive bladder (OAB) often have trouble perceiving urgency because of difficulties in distinguishing between urgency and desire to void. Empirical antimuscarinic treatment of patients with frequency only may be reasonable if conservative management has failed. We compared the efficacy of solifenacin in patients with frequency with or without urgency. MATERIALS AND METHODS: This multicenter, 12-week, open-label, comparative, non-inferiority clinical trial assessed whether the solifenacin efficacy for frequency without urgency is non-inferior to its efficacy for frequency with urgency. All patients had micturition frequency ≥ 8 voids/day with or without urgency. Primary efficacy variable: daily frequency change at 12 weeks relative to baseline. Secondary efficacy variables: change at 12 weeks relative to baseline in Patients' Perception of Bladder Condition (PPBC), OAB Symptom Score (OABSS), and Benefit, Satisfaction, Willingness to continue (BSW) questionnaire. RESULTS: Of the 286 enrolled patients, 240 (83.9%) completed the study (without urgency n = 115 | - |
dc.description.abstract | with urgency n = 125). Full dataset analysis revealed that the groups without and with urgency exhibited significant reductions in daily micturition frequency of -2.49 ± 0.35 (mean ± standard error) and -2.63 ± 0.37, respectively. The lower limit of the 95% two-sided CI of the comparison of the two group means was -1.14, which is smaller than the -0.8 margin of clinical equivalence. The two groups did not differ in improvement in PPBC, OABSS, or BSW scores. Both tolerated the treatment well. CONCLUSIONS: It was not possible to verify that the solifenacin efficacy for frequency alone was non-inferior to its efficacy for OAB. Nevertheless, solifenacin tended to be effective for frequency regardless of urgency. | - |
dc.format.extent | - | |
dc.title | A Comparative Study on the Efficacy of Solifenacin Succinate in Patients with Urinary Frequency with or without Urgency | - |
dc.type | Thesis | - |
dc.author.department | 비뇨기과 | - |
dc.author.google | Lee, Jeong Zoo | - |
dc.relation.issue | 9(11) | - |
dc.relation.volume | epub. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.