Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 정주섭 | - |
dc.contributor.other | Hyung-Seok Lee | - |
dc.contributor.other | Hwi Don Lee | - |
dc.contributor.other | Hyo Jin Kim | - |
dc.contributor.other | Jae Du Cho | - |
dc.contributor.other | Myung Yung Jeong | - |
dc.contributor.other | Chang-Seok Kim | - |
dc.date.accessioned | 2016-04-19T11:18:37Z | - |
dc.date.available | 2016-04-19T11:18:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0746-9462 | - |
dc.identifier.other | 2015-OAK_2014_SCI_정주섭_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/396 | - |
dc.description.abstract | A linearized wavelength-swept thermo-optic laser chip was applied to demonstrate a fiber Bragg grating (FBG) sensor interrogation system. A broad tuning range of 11.8 nm was periodically obtained from the laser chip for a sweep rate of 16 Hz. To measure the linear time response of the reflection signal from the FBG sensor, a programmed driving signal was directly applied to the wavelength-swept laser chip. The linear wavelength response of the applied strain was clearly extracted with an R-squared value of 0.99994. To test the feasibility of the system for dynamic measurements, the dynamic strain was successfully interrogated with a repetition rate of 0.2 Hz by using this FBG sensor interrogation system. | - |
dc.format.extent | - | |
dc.title | A multicenter phase II study of everolimus in patients with progressive unresectable adenoid cystic carcinoma | - |
dc.type | Thesis | - |
dc.author.department | 혈액종양내과 | - |
dc.author.google | Ching, Joo Seop | - |
dc.relation.issue | 14(1) | - |
dc.relation.volume | 16109-16 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.