Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김기형 | - |
dc.contributor.other | Young Lim Oh | - |
dc.contributor.other | Man Soo Yoon | - |
dc.contributor.other | Dong Soo Suh | - |
dc.contributor.other | Ari Kim | - |
dc.contributor.other | Min Joung Kim | - |
dc.contributor.other | Ji Young Lee | - |
dc.contributor.other | Yong Jung Song | - |
dc.contributor.other | Yong Il Ji | - |
dc.contributor.other | Ki Hyung Kim | - |
dc.contributor.other | Sungwook Chun | - |
dc.date.accessioned | 2016-04-19T11:18:39Z | - |
dc.date.available | 2016-04-19T11:18:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1837-9664 | - |
dc.identifier.other | 2015-OAK_2015_SCI_김기형_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/400 | - |
dc.description.abstract | OBJECTIVE: This study aimed to evaluate the impact of cancer treatment on bone mineral density (BMD) in the lumbar spine (LS) and femur in the postmenopausal women with cervical or endometrial cancer without bone metastasis compared to normal control postmenopausal women. METHODS: We retrospectively evaluated the BMD data in the LS, femur neck (FN) and trochanter (FT) by dual-energy X-ray absorptiometry and laboratory data of bone turnover markers at baseline and after one year in 130 patients with cervical cancer, 68 patients with endometrial cancer, and 225 healthy controls. RESULTS: There were no significant differences in the T-scores of basal BMD in LS and femur between patients with endometrial cancer and controls, and only T-score of basal BMD at the fourth lumbar vertebra (L4) was significantly lower in patients with cervical cancer compared to controls. One year later, T-scores of BMD at all LS sites and FN in patients with cervical cancer and T-scores of BMD at L3, L4, FN, and FT in those with endometrial cancer after cancer treatment were significantly lower compared to controls. Lower proportions of normal BMD at all skeletal sites except L2 in patients with endometrial cancer and those at L1, L4, and FN in patients with cervical cancer were observed compared to controls after cancer treatment. CONCLUSIONS: Our results suggest that cancer treatment increase bone loss in postmenopausal women with cervical and endometrial cancer | - |
dc.subject | Bone mineral density | - |
dc.subject | Cervical cancer | - |
dc.subject | Endometrial cancer | - |
dc.subject | Osteoporosis | - |
dc.title | Changes in bone density after cancer treatment in patients with cervical and endometrial cancer | - |
dc.type | Thesis | - |
dc.author.department | 산부인과 | - |
dc.author.google | Kim, Ki Hyung | - |
dc.relation.issue | 6(1) | - |
dc.relation.volume | 82-89 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.