Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 엄중섭 | - |
dc.contributor.other | Jung Seop Eom | - |
dc.contributor.other | Won Jun Song | - |
dc.contributor.other | Hongseok Yoo | - |
dc.contributor.other | Byeong-Ho Jeong | - |
dc.contributor.other | Ho Yun Lee | - |
dc.contributor.other | Won-Jung Koh | - |
dc.contributor.other | Kyeongman Jeon | - |
dc.contributor.other | Hye Yun Park | - |
dc.date.accessioned | 2016-04-19T11:18:39Z | - |
dc.date.available | 2016-04-19T11:18:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1817-1737 | - |
dc.identifier.other | 2015-OAK_2015_SCI_엄중섭_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/401 | - |
dc.description.abstract | CONTEXT: Chronic obstructive pulmonary disease (COPD) is a heterogeneous disorder, and various aspects of COPD may be associated with the severity of pneumonia in such patients. AIMS: We examined the risk factors associated with severe pneumonia in a COPD population. MATERIALS AND METHODS: We performed a retrospective observational study using a prospectively collected database of pneumonia patients who were admitted to our hospital through emergency department between 2008 and 2012. Patients with hospital-acquired pneumonia and those with an immunocompromised status were excluded. RESULTS: Of 148 pneumonia patients with COPD for whom chest computed tomography (CT) scans were available, 106 (71.6%) and 42 (28.4%) were classified as non-severe and severe pneumonia, respectively. Multivariate logistic regression analysis revealed that the severity of airflow limitation [odds ratio (OR), 2.751 | - |
dc.description.abstract | 95% confidence interval (CI), 1.074-7.050 | - |
dc.description.abstract | P = 0.035] and the presence of emphysema on a chest CT scan (OR, 3.366 | - |
dc.description.abstract | 95% CI, 1.104-10.265 | - |
dc.description.abstract | P = 0.033) were independently associated with severe pneumonia in patients with COPD. CONCLUSIONS: The severity of COPD including the airflow limitation grade and the presence of pulmonary emphysema were independently associated with the development of severe pneumonia. | - |
dc.format.extent | - | |
dc.subject | Chronic obstructive pulmonary disease | - |
dc.subject | emphysema | - |
dc.subject | pneumonia | - |
dc.subject | pulmonary function test | - |
dc.subject | severity of illness | - |
dc.title | Chronic obstructive pulmonary disease severity is associated with severe pneumonia | - |
dc.type | Thesis | - |
dc.author.department | 호흡기알레르기내과 | - |
dc.author.google | Eom, Jung Seop | - |
dc.relation.issue | 10(2) | - |
dc.relation.volume | 105-11 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.