Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 엄중섭 | - |
dc.contributor.other | Byeong-Ho Jeong | - |
dc.contributor.other | Beomsu Shin | - |
dc.contributor.other | Jung Seop Eom | - |
dc.contributor.other | Hongseok Yoo | - |
dc.contributor.other | Wonjun Song | - |
dc.contributor.other | Sangbin Han | - |
dc.contributor.other | Kyung Jong Lee | - |
dc.contributor.other | Kyeongman Jeon | - |
dc.contributor.other | Sang-Won Um | - |
dc.contributor.other | Won-Jung Koh | - |
dc.contributor.other | Gee Young Suh | - |
dc.contributor.other | Man Pyo Chung | - |
dc.contributor.other | Hojoong Kim | - |
dc.contributor.other | O. Jung Kwon | - |
dc.contributor.other | Sookyoung Woo | - |
dc.contributor.other | Hye Yun Park | - |
dc.date.accessioned | 2016-04-19T11:18:40Z | - |
dc.date.available | 2016-04-19T11:18:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.other | 2015-OAK_2014_SCI_엄중섭_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/404 | - |
dc.description.abstract | Patient- and procedure-related factors associated with postoperative pulmonary complications (PPCs) have changed over the last decade. Therefore, we sought to identify independent risk factors of PPCs and to develop a clinically applicable scoring system. We retrospectively analyzed clinical data from 2,059 patients who received preoperative evaluations from respiratory physicians between June 2011 and October 2012. A new scoring system for estimating PPCs was developed using beta coefficients of the final multiple regression models. Of the 2,059 patients studied, 140 (6.8%) had PPCs. A multiple logistic regression model revealed seven independent risk factors (with scores in parentheses): age ≥70 years (2 points), current smoker (1 point), the presence of airflow limitation (1 point), American Society of Anesthesiologists class ≥2 (1 point), serum albumin <4 g/dL (1 point), emergency surgery (2 points), and non-laparoscopic abdominal/cardiac/aortic aneurysm repair surgery (4 points). The area under the curve was 0.79 (95% CI, 0.75-0.83) with the newly developed model. The new risk stratification including laparoscopic surgery has a good discriminative ability for estimating PPCs in our study cohort. Further research is needed to validate this new prediction rule | - |
dc.format.extent | - | |
dc.title | Development of a Prediction Rule for Estimating Postoperative Pulmonary Complications | - |
dc.type | Thesis | - |
dc.author.department | 호흡기알레르기내과 | - |
dc.author.google | Eom, Jung Seop | - |
dc.relation.issue | 9(12) | - |
dc.relation.volume | epub. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.