Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 최병관 | - |
dc.contributor.other | Man-Suk Hwang | - |
dc.contributor.other | Kwang-Ho Heo | - |
dc.contributor.other | Hyun-Woo Cho | - |
dc.contributor.other | Byung-Cheul Shin | - |
dc.contributor.other | Hyeon-Yeop Lee | - |
dc.contributor.other | In Heo | - |
dc.contributor.other | Nam-Kwen Kim | - |
dc.contributor.other | Byung-Kwan Choi | - |
dc.contributor.other | Dong-Wuk Son | - |
dc.contributor.other | Eui-Hyoung Hwang | - |
dc.date.accessioned | 2016-04-19T11:18:41Z | - |
dc.date.available | 2016-04-19T11:18:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2044-6055 | - |
dc.identifier.other | 2015-OAK_2015_SCI_최병관_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/407 | - |
dc.description.abstract | INTRODUCTION: Recurrent or persistent low back pain is common after back surgery but is typically not well controlled. Previous randomised controlled trials on non-acute pain after back surgery were flawed. In this article, the design and protocol of a randomised controlled trial to treat pain and improve function after back surgery are described. METHODS AND ANALYSIS: This study is a pilot randomised, active-controlled, assessor-blinded trial. Patients with recurring or persistent low back pain after back surgery, defined as a visual analogue scale value of ≥50?mm, with or without leg pain, will be randomly assigned to an electroacupuncture-plus-usual-care group or to a usual-care-only group. Patients assigned to both groups will have usual care management, including physical therapy and patient education, twice a week during a 4-week treatment period that would begin at randomisation. Patients assigned to the electroacupuncture-plus-usual-care group will also have electroacupuncture twice a week during the 4-week treatment period. The primary outcome will be measured with the 100?mm pain visual analogue scale of low back pain by a blinded evaluator. Secondary outcomes will be measured with the EuroQol 5-Dimension and the Oswestry Disability Index. The primary and secondary outcomes will be measured at 4 and 8?weeks after treatment. ETHICS AND DISSEMINATION: Written informed consent will be obtained from all participants. This study was approved by the Institutional Review Board (IRB) of Pusan National University Korean Hospital in September 2013 (IRB approval number 2013012). The study findings will be published in peer-reviewed journals and presented at national and international conferences. TRIAL REGISTRATION NUMBER: This trial was registered with the US National Institutes of Health Clinical Trials Registry: NCT01966250. Published by the BMJ Publishing Group Limited. For permission to use (where not already granted under a licence) please go to http://group.bmj.com/group/rights-licensing/permissions. | - |
dc.format.extent | - | |
dc.subject | COMPLEMENTARY MEDICINE | - |
dc.subject | NEUROSURGERY | - |
dc.subject | PAIN MANAGEMENT | - |
dc.subject | REHABILITATION MEDICINE | - |
dc.title | Electroacupuncture as a complement to usual care for patients with non-acute pain after back surgery: a study protocol for a pilot randomised controlled trial | - |
dc.type | Thesis | - |
dc.author.department | 신경외과 | - |
dc.author.google | Choi, Byung Kwan | - |
dc.relation.issue | 5(2) | - |
dc.relation.volume | epub. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.