Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 목정하 | - |
dc.contributor.other | Kwangha Lee | - |
dc.contributor.other | Si Hyun Kim | - |
dc.contributor.other | Jeong Hwan Shin | - |
dc.contributor.other | Jeong Ha Mok | - |
dc.contributor.other | Shine Young Kim | - |
dc.contributor.other | Sae Am Song | - |
dc.contributor.other | Hye Ran Kim | - |
dc.contributor.other | Joong-Ki Kook | - |
dc.contributor.other | Young-Hyo Chang | - |
dc.contributor.other | Il Kwon Bae | - |
dc.date.accessioned | 2016-04-19T11:18:43Z | - |
dc.date.available | 2016-04-19T11:18:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2314-6133 | - |
dc.identifier.other | 2015-OAK_2014_SCI_목정하_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/411 | - |
dc.description.abstract | Introduction. The aim of this study was to differentiate between Candida famata and Candida guilliermondii correctly by using matrix-assisted laser desorption/ionization-time of flight mass spectrometry (MALDI-TOF MS) and gene sequencing. Methods. Twenty-eight Candida strains from blood cultures that had been identified as C. famata (N = 25), C. famata/C. guilliermondii (N = 2), and C. guilliermondii (N = 1) by the VITEK 2 system using the YST ID card were included. We identified these strains by MALDI-TOF MS and gene sequencing using the 28S rRNA and ITS genes and compared the results with those obtained by the VITEK 2 system. Results. All 28 isolates were finally identified as C. guilliermondii. Sequencing analysis of the 28S rRNA gene showed 99.80%-100% similarity with C. guilliermondii for all 28 strains. The ITS gene sequencing of the strains showed 98.34%-100% homology with C. guilliermondii. By MALDI-TOF, we could correctly identify 21 (75%) of 28 C. guilliermondii isolates. Conclusion. We should suspect misidentification when C. famata is reported by the VITEK 2 system, and we always should keep in mind the possibility of misidentification of any organism when an uncommon species is reported | - |
dc.format.extent | - | |
dc.title | Misidentification of Candida guilliermondii as C. famata among Strains Isolated from Blood Cultures by the VITEK 2 System | - |
dc.type | Thesis | - |
dc.author.department | 호흡기알레르기내과 | - |
dc.author.google | Mok, Jeong Ha | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.