Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이종수 | - |
dc.contributor.other | Ji Woong Lee | - |
dc.contributor.other | Ji Eun Lee | - |
dc.contributor.other | Hee Young Choi | - |
dc.contributor.other | Jong Soo Lee | - |
dc.date.accessioned | 2016-04-19T11:18:43Z | - |
dc.date.available | 2016-04-19T11:18:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0301-4738 | - |
dc.identifier.other | 2015-OAK_2014_SCI_이종수_2 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/413 | - |
dc.description.abstract | A 27-year-old woman developed bilateral acute angle closure glaucoma (AACG) and transient myopia after taking oseltamivir for four days. On the fourth day, she received systemic and topical intraocular pressure (IOP)-lowering agents, and IOP decreased in both eyes. However, her visual acuity was unchanged. A myopic shift of -5.25 D OD and -5.0 D OS was estimated to have occurred in the acute phase. A-scan ultrasonography and Pentacam showed markedly shallow anterior chambers and increased lens thickness. Ultrasound biomicroscopy revealed an annular ciliochoroidal effusion with forward displacement of the lens-iris diaphragm. Ciliochoroidal effusion and transient myopia were resolved after discontinuation of oseltamivir. | - |
dc.format.extent | - | |
dc.subject | Acute angle closure glaucoma | - |
dc.subject | ciliochoroidal effusion | - |
dc.subject | oseltamivir | - |
dc.subject | transient myopia | - |
dc.title | Oseltamivir (Tamiflu)-induced bilateral acute angle closure glaucoma and transient myopia | - |
dc.type | Thesis | - |
dc.author.department | 안과 | - |
dc.author.google | Lee, Jong Soo | - |
dc.relation.issue | 62(12) | - |
dc.relation.volume | 1165-7 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.