Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 권재영 | - |
dc.contributor.other | Jae-Young Kwon | - |
dc.contributor.other | Bong-Soo Park | - |
dc.contributor.other | Yong-Ho Kim | - |
dc.contributor.other | Yong-Deok Kim | - |
dc.contributor.other | Cheul- Hong Kim | - |
dc.contributor.other | Ji-Young Yoon | - |
dc.contributor.other | Ji-Uk Yoon | - |
dc.date.accessioned | 2016-04-19T11:18:45Z | - |
dc.date.available | 2016-04-19T11:18:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.other | 2015-OAK_2015_SCI_권재영_1 | - |
dc.identifier.uri | http://repository.pnuh.or.kr/handle/2015.OAK/417 | - |
dc.description.abstract | The proliferation, differentiation, and migration of keratinocytes are essential in the early stages of wound healing. Hypoxia-Reoxygenation (H/R) injury to keratinocytes can occur in various stressful environments such as surgery, trauma, and various forms of ulcers. The effects of remifentanil on human keratinocytes under hypoxia-reoxygenation have not been fully studied. Therefore, we investigated the effects of remifentanil on the proliferation, apoptosis, and autophagic activation of human keratinocytes during hypoxic-reoxygenation. Human keratinocytes were cultured under 1% oxygen tension for 24 h. The cells were then treated with various concentrations of remifentanil (0.01, 0.1, 0.5, and 1 ng/mL) for 2 h. Thereafter, the cells were reoxygenated for 12 h at 37°C. We measured cell viability via MTT assay. Using quantitative real-time PCR and western blot analysis, we measured the expression levels of proteins associated with apoptosis and autophagy. Quantification of apoptotic cells was performed using flow cytometer analysis and autophagic vacuoles were observed under a fluorescence microscope. Remifentanil treatment brought about an increase in the proliferation of human keratinocytes damaged by hypoxia-reoxygenation and decreased the apoptotic cell death, enhancing autophagic activity. However, the autophagy pathway inhibitor 3-MA inhibited the protective effect of remifentanil in hypoxia-reoxygenation injury. In conclusion, the current study demonstrated that remifentanil treatment stimulated autophagy and reduced apoptotic cell death in a hypoxia-reoxygenation model of human keratinocytes. Our results provide additional insights into the relationship between apoptosis and autophagy | - |
dc.format.extent | - | |
dc.title | Remifentanil Protects Human Keratinocytes against Hypoxia-Reoxygenation Injury through Activation of Autophagy | - |
dc.type | Thesis | - |
dc.author.department | 마취통증의학과 | - |
dc.author.google | Kwon, Jae Young | - |
dc.relation.issue | 10(1) | - |
dc.relation.volume | epub. | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.